Alphabetical Index

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


A
					               
T.9350  ACROSS EUROPE                Musical    GB      1936 2    Sep-39  165
T.9695  ACROSS THE WATERS            Interest   GB      19   2    Nov-51  253
T.9511  ADVENTURES OF POPEYE         Animated   USA     1935 1    Dec-39  394
T.9114  AFRICA SQUAWKS               Comedy     USA     1931 2            123
T.9366  ALL IN A DAY'S WORK          Interest   GB      193  2    Sep-38  254
T.9748  ANIMAL WONDERLAND            Interest   GB      1945 3    Jun-54  255
T.9642  ANOTHER FINE MESS            Comedy     USA     1930 3    4       124
T.9736  ANY OLD PORT                 Comedy     USA     1936 2    Jun-53  125
T.9223  ARCTIC HIGHWAY               Interest   GB      193  2    4       256
T.9215  AROUND SNOWDONIA             Travel     GB      193  1    May-39  257
T.9550  ARTFUL DODGER (THE)          Interest   GB      1936 1    Dec-39  366
T.9398  ARTISTS IN MODELS            Interest   GB      193  2    Aug-40  258
T.9555  ARTY EGG SAMPLES             Interest   GB      1936 1    Dec-39  367
T.9373  AT THE CIRCUS                Interest   GB      193? 2    4       259
        AUSTRALIA CALLING            Travel     AU      193  2    Feb-39  260


B

T.9137  BARBERS SHOP (THE)                  Comedy  GB      1939 2    4       126
T.9674  BATTLE OF THE CENTURIES             InterestUSA     194  1    May-51  261
T.9506  BE KIND TO ANIMALS                  AnimatedUSA     1935 1    Jul-39  395
CT.24   BEGIN THE BEGUINE                   Musical USA   1 1943 0    May-52  229
T.9766  BEHIND THE HEADLINES                Drama   GB      1953 5    Oct-56  1
T.9568  BEHIND THE SCREEN                   InterestGB      1936 1    Aug-40  368
T.9383  BELLS OF BELGIUM                    InterestBEL     1936 1    Apr-39  262
T.9307  BELOW RIO                           Musical GB      193  2    May-38  166
T.9519  BETTY BOOP AND GRANPY               AnimatedUSA     1935 1    Dec-39  418
T.9529  BETTY BOOP AND LITTLE JIMMY         AnimatedUSA     1936 1    Mar-41  419
T.9514  BETTY BOOP AND THE LITTLE KING      AnimatedUSA     1936 1    Dec-39  420
T.9481  BETTY BOOP'S HALLOWEEN PARTY        AnimatedUSA     1933 1    Apr-38  421
T.9723  BEYOND THE HEIGHTS                  InterestGB      1951 4    Feb-53  109
T.9012  BLACK SKULL (THE)                   Drama   GB      1934 2    Aug-38  114
T.9472  BLOW ME DOWN                        AnimatedUSA     1933 1    May-38  396
T.9718  BLUE BLAZES                         Comedy  USA     1936 2    Dec-52  127
T.9310  BLUE OF THE NIGHT                   Musical USA     1931 2    Feb-39  167
T.9553  BOBBING ABOUT                       InterestGB      1936 1    Sep-39  370
T.9725  BOY O'BOY                           Comedy  USA     1936 2    Apr-53  128
T.9577  BRAKE IT GENTLY                     InterestGB      1936 1    4       369
T.9636  BRATS                               Comedy  USA     1930 2    May-49  129
T.9115  BRIEF CASE (A)                      Comedy  GB      1939 2    Oct-40  130
T.9308  BRITISH LION VARIETIES - NO. 1      Musical GB      1935 1    Jul-38  168
T.9309  BRITISH LION VARIETIES - NO. 2      Musical GB      1935 1    Aug-38  169
T.9320  BRITISH LION VARIETIES - NO. 8      Musical GB      1935 1    Oct-38  170
T.9534  BROTHERLY LOVE                      AnimatedUSA     1936 1    Nov-40  397

C

T.9663  CALL HER SAUSAGE                    Comedy  USA     1933 2    Aug-50  131
T.9348  CALLING ALL STARS                   Musical GB      1937 4    41      103
T.9744  CALLING PAUL TEMPLE                 Drama   GB      1948 9    Mar-54  2
T.9690  CANDLELIGHT IN ALGERIA              Drama   GB      1943 9    Aug-51  3
T.9726  CAPTAIN KIDD                        Drama   USA     1945 9    Apr-53  4
T.9677  CAPTAIN KIDDING                     AnimatedGB/H    1937 1    Jan-51  448
T.9047  CASE OF GABRIEL PERRY (THE)         Drama   GB      1935 6    Jul-39  5
T.9021  CASE OF MR TODMORDEN (THE)          Drama   GB      1935 2    Jun-38  115
T.9053  CHARING CROSS ROAD                  Drama   GB      1935 6    Mar-39  6
T.9632  CHARLIE AT WORK                     Comedy  USA     1915 2    4       132
T.9123  CHARLIE SHANGHAIED                  Comedy  USA     1915 2    Mar-41  133
T.9122  CHARLIE THE PERFECT LADY            Comedy  USA     1915 2    Aug-40  134
T.9300  CHEERIO                             Musical GB      1935 2    Jun-38  171
T.9706  CHEMIST (THE)                       Comedy  USA     1936 2    Aug-52  135
T.9660  CHINESE BUNGALOW (THE)              Drama   GB      1940 6    Apr-50  7
T.9504  CHOOSE YOUR WEPPINS                 AnimatedUSA     1935 1    Nov-39  399
CT.14   CHOPSTICKS                          Musical USA   1 1943 0    Mar-52  230
T.9760  CHRISTMAS DAY AROUND THE WORLD      Musical GB      195? 1    Dec-55  263
T.9483  CINDERELLA STEVE                    AnimatedGB      1937 1    Jul-38  442
T.9113  CINNAMON                            Comedy  USA     193  2    Nov-40  136
T.9301  CLAP HANDS                          Musical GB      1935 2    Apr-38  172
T.9505  CLEAN SHAVEN MAN (A)                AnimatedUSA     1936 1    Oct-39  398
T.9130  CLEANING UP                         Comedy  GB      1933 4    Sep-38  72
CT.12   COME BACK TO SORRENTO               Musical USA   1 1943 0    Jan-52  231
T.9719  COMEDY COCKTAIL                     Comedy  GB      1915 2    Dec-52  137
T.9704  CONCERTO                            Musical GB      1937 1    Aug-52  173
T.9557  CORKING STORY (A)                   InterestGB      1936 1    Nov-39  371
T.9206  CORNISH IDYLL (A)                   Travel  GB      1936 1    Jun-38  265
T.9738  CORONATION OF QUEEN ELIZABETH       InterestGB      1953 2    Jun-53  264
T.9108  COTTON QUEEN                        Comedy  GB      1937 6    4       73
T.9214  COUNTY OF THE WHITE ROSE (THE)      Travel  GB      1934 1    Apr-39  266
T.9758  CRASHING THRU'                      Western USA     1938 6    Oct-55  61

D

T.9703  DANCING FEET                        Musical GB      1937 1    Jun-52  174
T.9686  DANGEROUS LADY                      Drama   USA     1942 6    Apr-51  9
T.9781  DANGEROUS YEARS                     Drama   USA     1948 8    Feb-58  10
T.9351  DASSAN                              InterestGB      1930 4    Sep-39  110
T.9630  DAY AT THE SOVIET FRONT (A)         InterestUSSR    194  1    4       267
T.9730  DAYS OF MAKE BELIEVE                InterestGB      1946 3    May-53  268
T.9013  DEATH AT BROADCASTING HOUSE         Drama   GB      1934 5    Dec-38  11
CT.21   DEEP PURPLE                         Musical USA   1 1943 0    Aug-52  232
T.9675  DEMONS OF THE DEEP                  InterestUSA     194? 1    Feb-51  269
T.9746  DENIZENS OF THE WILD                InterestGB      194  3    Apr-54  270
T.9684  DESPERATE CARGO                     Drama   USA     1941 6    Feb-51  12
T.9662  DEVIL BAT                           Drama   USA     1940 6    Jul-50  13
CT.20   DIPSY DOODLE                        Musical USA   1 1943 0    May-52  233
T.9034  DISCIPLINE                          Drama   GB      1935 2    Sep-38  116
T.9509  DIZZY DIVERS                        AnimatedUSA     1935 1    Dec-39  400
T.9229  DOING-A-DICKENS WALK                InterestGB      1940 2    Nov-40  271
T.9784  DOOMED CARAVAN                      Western USA     1941 7    Dec-59  62
T.9659  DOUBLE CROSS                        Drama   USA     1941 6    Mar-50  14
T.9753  DOWN AMONG THE Z-MEN                Comedy  GB      1952 6    Dec-54  74
T.9374  DRAGON OF WALES (THE)               Travel  GB      1936 2    Dec-38  272
T.9556  DUST UP                             InterestGB      1936 1    Mar-40  372


E

T.9751  EAGLES BROOD                        Western USA     1935 6    Oct-54  63
T.9038  EDGE OF THE WORLD (THE)             Drama   GB      1937 6    Nov-39  15
T.9217  ELEPHANT CITY                       Travel  GB      1936 1    Feb-40  273
T.9670  EMERGENCY LANDING                   Drama   USA     1941 6    Nov-50  16
T.9211  ERISKAY                             Travel  GB      1935 1    Jun-39  274
T.9000  EYE WITNESS                         Drama   GB      1939 1    Mar-41  117

F

T.9355  FACTS AND FIGURES                   InterestGB      1935 2    Jan-39  275
T.9576  FARE'S FAIR                         InterestGB      1936 1    4       373
T.9372  FATHER THAMES                       Travel  GB      1935 2    Jun-38  276
T.9770  FIGHTING BACK                       Drama   USA     1948 8    Dec-56  17
T.9757  FIGHTING MAD                        Western USA     1939 6    Jun-55  64
T.9127  FINE FEATHERS                       Comedy  GB      1937 5    41      75
T.9381  FIRE FIGHTERS                       InterestGB      1936 2    Oct-38  277
T.9135  FIRE HAS BEEN ARRANGED (A)          Comedy  GB      1935 6    Aug-39  76
T.9668  FIRST IN WAR                        Comedy  USA     1932 2    Oct-50  138
T.9764  FLANNELFOOT                         Drama   GB      1953 9    Apr-56  18
T.9015  FLAW (THE)                          Drama   GB      1933 5    Jan-39  19
T.9046  FLYING SQUAD (THE)                  Drama   GB      1932 4    Nov-38  20
T.9508  FOR BETTER OR WORSER                AnimatedUSA     1935 1    Jan-40  401
T.9765  FORCES SWEETHEART                   Comedy  GB      1953 9    Jun-56  77
T.9681  FOUR PARTS                          Comedy  USA     1934 2    Jan-51  139
T.9696  FOUR THOUSAND YEARS                 InterestGB      19   2    Nov-51  278
T.9682  FURY OF THE NORTH                   Drama   USA     1939 3    Jan-51  118

G

T.9755  GAIETY GEORGE                 Musical    GB      1947 9    Mar-55  104
T.9656  GANGS INCORPORATED            Drama      USA     1941 6    Jan-50  21
T.9713  GATHERING OF THE CLANS        Musical    GB      1937 1    Oct-52  175
T.9685  GHOSTS IN THE NIGHT           Comedy     USA     1943 6    Mar-51  78
T.9230  GIANTS OF THE FOREST          Interest   GB      1937 1            279
T.9705  GIRL IN THE POSTER            Musical    GB      1937 1    Aug-52  176
T.9697  GLASS MOUNTAIN (THE)          Musical    GB      1948 9    Dec-51  22
CT.13   GO LONG MULE                  Musical    USA   1 1943 0    Mar-52  234
T.9721  GOING GOING GONE              Comedy     USA     1937 2    Feb-53  140
T.9037  GREEN PACK (THE)              Drama      GB      1934 5    Mar-37  23

H

T.9729  HAPPY HEELS                   Comedy     USA     1936 2    May-53  141
        HAPPY IN THE MORNING          Interest   GB      1938 2    Feb-39  280
T.9525  HAPPY YOU AND MERRY ME        Animated   USA     1936 1    Aug-40  422
T.9110  HARD LABOUR                   Comedy     GB      1936 2    Oct-38  142
T.9316  HARLEM HOLIDAY                Musical    GB      1937 1    Jun-40  177
T.9743  HELLO DOCTOR                  Comedy     USA     1936 2    Mar-54  143
T.9778  HERE COMES TROUBLE            Comedy     USA     1948 6    Apr-57  79
T.9391  HERITAGE OF DEFENCE           Interest   GB      193  1    Aug-38  282
T.9392  HERITAGE OF HAPPINESS         Interest   GB      193  1    Sep-38  283
T.9394  HERITAGE OF INDUSTRY          Interest   GB      193  1    Nov-38  285
T.9388  HERITAGE OF THE AIR           Interest   GB      193  1    May-38  281
T.9393  HERITAGE OF THE HOME          Interest   GB      193  1    Oct-38  284
T.9389  HERITAGE OF THE SEA           Interest   GB      193  1    Jun-38  286
T.9390  HERITAGE OF THE SOIL          Interest   GB      193  1    Jul-38  287
T.9362  HIGH HAZARD                   Interest   GB      193  2    Aug-38  288
T.9768  HIGH JUMP (THE)               Interest   GB      195  2    Jun-56  289
T.9128  HOCKEY HICK (A)               Comedy     USA     1932 1    4       144
T.9652  HOLD THAT WOMAN               Drama      USA     1941 6    Jul-49  24
T.9365  HOMES OF OUR KING (THE)       Interest   GB      1936 2    Jun-38  290
T.9561  HOT STUFF                     Interest   GB      1936 1    Nov-40  374
T.9769  HOW TO THROW THE JAVELIN      Interest   GB      195  2    Jun-56  291
T.9311  HUNGARIAN RHAPSODY NUMBER TWO Musical    USA     1930 1    Sep-39  178
T.9500  HYP-NUT-TIST                  Animated   USA     1935 1    4       402

I

T.9474  I EATS MY SPINACH             Animated   USA     1933 1    Apr-38  403
T.9479  I HEARD                       Animated   USA     1933 1    Apr-38  423
T.9533  I SKI LOVE SKI YOU SKI        Animated   USA     1936 1    Oct-40  405
T.9651  I TAKE THIS OATH              Drama      USA     1940 6    Jun-49  25
T.9532  I WANNA BE A LIFEGUARD        Animated   USA     1936 1    4       404
T.9473  I YAM WHAT I YAM              Animated   USA     1933 1    Jun-38  406
T.9727  IN OLD COLORADO               Western    USA     1940 6    May-53  65
T.9212  IN THE SHADOW OF THE PYRENEES Interest   GB      193  2    Apr-38  292
T.9104  INTERUPTED HONEYMOON (THE)    Comedy     GB      1936 6    41      80
T.9106  IT'S A GRAND OLD WORLD        Comedy     GB      1937 6    Mar-41  81
T.9558  IT'S A RACQUET                Interest   GB      1936 1    4       375
CT. 7   IT'S NOTHING NEW              Musical    USA   1 1943 0    Jul-51  235
T.9111  IT'S YOU I WANT               Comedy     GB      1936 6    Aug-40  82

J

T.9720  JAIL BAIT                     Comedy     USA     1937 2    Feb-53  145
CT.16   JAVA JIVE                     Musical    USA   1 1943 0    Aug-52  236
T.9042  JERICHO                       Drama      GB      1937 5    Feb-40  27
T.9761  JEWELS OF BRANDENBURG         Drama      USA     1947 8    Jan-56  28
T.9692  JIVIN' AND JAMMIN'            Musical    GB      1948 2    Oct-51  179
T.9521  JUDGE FOR A DAY               Animated   USA     1935 1    Jun-39  424
T.9056  JUGGERNAUT                    Drama      GB      1937 6    Sep-39  29
T.9752  JUNGLE BABIES                 Interest   GB      1949 3    Oct-54  293
T.9209  JUNGLE TRAILS                 Travel     GB      1934 2    Jul-38  294
T.9036  JURY'S EVIDENCE               Drama      GB      1936 5    Oct-39  30

K

T.9112  KEEP IT QUIET                 Comedy     GB      1934 6    4       83
T.9574  KEEPING THE PIECE             Interest   GB      1936 1    Mar-41  376
T.9734  KELLY THE SECOND              Comedy     USA     1936 6    Sep-53  84
T.9306  KIDDIES ON PARADE             Musical    GB      1935 2    Jul-38  180
T.9671  KILLERS OF THE INSECT WORLD   Interest   USA     194  1    Dec-50  295
T.9502  KING OF THE MARDI GRAS        Animated   USA     1935 1    Sep-39  407
        KING TRAILER                  Interest   GB      194  5    5
T.9676  KINGS OF THE ARCTIC           Interest   USA     194  1    Jan-51  296

L

T.9762  LAND OF MY FATHERS            Interest   GB      1951 4    Feb-56  111
T.9218  LAND OF THE VIKINGS           Travel     GB      193  2    Sep-38  297
T.9103  LAND WITHOUT MUSIC            Musical    GB      1936 6    Mar-40  105
T.9693  LANDS END TO JOHN O'GROATS    Travel     GB      1948 3    Oct-51  298
T.9516  LANGUAGE ALL MY OWN (A)       Animated   USA     1935 1    Feb-40  425
T.9039  LAST ADVENTURERS (THE)        Drama      GB      1937 6    Mar-40  31
T.9701  LAST JOURNEY (THE)            Interest   GB      1952 1    Apr-52  299
CT.23   LAST ROUND UP (THE)           Musical    USA   1 1943 0    Aug-52  237
CT. 8   LET'S GET AWAY FROM IT ALL    Musical    USA   1 1943 0    Jul-51  238
T.9530  LETS GET MOVING               Animated   USA     1936 1    4       408
T.9780  LET'S GO CRAZY                Musical    GB      1951 3    Oct-56  146
T.9044  LINE ENGAGED                  Drama      GB      1935 5    Nov-39  32
CT. 1   LISTEN TO THE MOCKING BIRD    Musical    USA   1 1943 0    May-51  239
CT. 6   LITTLE BROWN JUG              Musical    USA   1 1943 0    Jul-51  240
T.9205  LITTLE KNOWN ENGLAND          Travel     GB      1936 1    May-38  300
T.9688  LITTLE MEN                    Drama      USA     1941 7    Jun-51  33
T.9513  LITTLE NOBODY                 Animated   USA     1935 1    4       426
T.9520  LITTLE SOAP AND WATER (A)     Animated   USA     1935 1    Jan-40  427
T.9637  LIVE GHOST (THE)              Comedy     USA     1934 2    Jul-49  147
CT. 3   LONG AND SHORT OF IT          Musical    USA   1 1943 0    Jun-51  241
T.9369  LORD NELSON                   Interest   GB      193  1    Jan-40  301
T.9679  LOVE ON THE RANGE             Animated   GB/H    1937 1    Mar-51  449
T.9641  LUNCHEON AT TWELVE            Comedy     USA     1933 2    4       148

M

T.9712  MAD HATTER (THE)              Musical    GB      1936 1    Oct-52  181
T.9517  MAKING STARS                  Animated   USA     1935 1    Nov-39  428
T.9100  MAN IN THE MIRROR (THE)       Comedy     GB      1936 6    Apr-40  85
T.9779  MAN ON THE CLIFF              Drama      GB      1955 3    Oct-56  119
T.9395  MAN WHO KNEW TOO LITTLE (THE) Interest   GB      1936 1    Jan-39  302
T.9653  MARKED MEN                    Drama      USA     1940 6    Sep-49  34
T.9132  MARRY THE GIRL                Comedy     GB      1935 4    Jan-39  86
T.9702  MARSHALL OF SANTA FE          Western    USA     1938 3    May-52  122
T.9386  MEN AGAINST THE SEA           Interest   GB      1936 2    Sep-38  303
T.9700  MEN OF TOMORROW               Interest   GB      194  2    Apr-52  304
T.9638  MEN O'WAR                     Comedy     USA     1929 2    Jun-49  149
T.9575  MEWSICAL AIRS                 Interest   GB      1936 1    Mar-41  377
T.9041  MIDSHIPMAN EASY               Drama      GB      1935 4    Aug-38  35
T.9708  MIXED MAGIC                   Comedy     USA     1936 2    Aug-52  150
T.9562  MODEL MEN                     Interest   GB      1936 1    Oct-40  378
T.9566  MODERN DAZE                   Interest   GB      1936 1    Mar-41  379
T.9118  MONKEY TRICKS                 Comedy     GB      193  2    Apr-38  151
T.9732  MONSTERS                      Interest   GB      1934 1    Mar-54  120
T.9526  MORE PEP                      Animated   USA     1936 1    4       429
T.9478  MORNING NOON AND NIGHT        Animated   USA     1933 1    Jun-38  430
T.9054  MOSCOW NIGHTS                 Drama      GB      1935 6    Apr-39  36
T.9353  MOTOTO                        Interest   GB      193  3    Aug-39  305
T.9225  MOUNTAIN BARRIERS             Interest   GB      193  2    Jun-40  306
T.9689  MULTUM IN PARVO               Interest   GB      1951 1    51      307
T.9654  MURDER ON THE YUKON           Western    USA     1940 6    Nov-49  66
T.9312  MUSICAL FILM REVUE - NUMBER 2 Musical    GB      1935 1    Sep-38  182
CT. 5   MY GIRL LOVES A SAILOR        Musical    USA   1 1943 0    May-51  242
CT.17   MY REVERIE                    Musical    USA   1 1943 0    Mar-52  243
T.9658  MYSTERY LINER                 Drama      USA     1934 6    Feb-50  37

N

T.9367  NATION'S BIRTHPLACE (A)       Travel     GB      193  2    Apr-38  308
T.9227  NETHERLANDS OLD AND NEW       Travel     GB      193  2    4       309
T.9531  NEVER KICK A WOMAN            Animated   USA     1936 1    Aug-40  409
T.9655  NEW ADVENTURES OF TARZAN (THE)Drama      USA     1935 6    Dec-49  38
        NEW WORLDS FOR OLD            Interest   GB      1938 3    Feb-39  311
T.9783  NEWS REVIEW OF 1958           Interest   GB      1958 1    Apr-59  310
T.9661  NIGHT ALARM                   Drama      USA     1935 6    Jun-50  39
T.9119  NO LIMIT                      Comedy     GB      1935 6    Feb-39  87
T.9512  NO NO A THOUSAND TIMES NO     Animated   USA     1935 1    4       431
T.9782  NO RAIN AT TIMBURI            Drama      GB      1954 4    Dec-57  40
T.9058  NORTHERN FRONTIER             Western    USA     1935 6    4       67
T.9515  NOT NOW                       Animated   USA     1936 1    Jan-40  432

O

T.9303  OCEAN TEMPEST                 Musical    GB      1936 1    Jul-38  183
T.9710  OFF THE HORSES                Comedy     USA     1937 2    Oct-52  152
T.9138  OH DEAR UNCLE                 Comedy     GB      193  2    4       153
T.9477  OLD MAN OF THE MOUNTAIN (THE) Animated   USA     1933 1    Apr-38  433
T.9216  OLD SUSSEX                    Travel     GB      193  1    Nov-38  312
T.9594  OPEN ROAD (THE)               Musical    GB      193  1    44      184
T.9763  OUR MR. SHAKESPEARE           Interest   GB      1944 4    Feb-56  112
T.9715  OUR RELATIONS                 Comedy     USA     1936 9    Oct-52  88
T.9346  OVERTURE 1812                 Musical    USA     1930 1    Oct-39  185

P

T.9476  PARADE OF THE WOODEN SOLDIERS Animated   USA     1933 1    May-38  434
CT.15   PARADISE ISLES                Musical    USA   1 1943 0    Aug-52  244
T.9057  PASSING SHADOWS               Drama      GB      1934 6    Oct-40  41
T.9342  PATHE VOX REVIEW - NUMBER 1   Musical    GB      193  1    Apr-39  186
T.9343  PATHE VOX REVIEW - NUMBER 2   Musical    GB      193  1    May-39  187
T.9344  PATHE VOX REVIEW - NUMBER 3   Musical    GB      193  1    Jun-39  188
T.9601  PATHE VOX REVIEW - NUMBER 4   Musical    GB      193  1    Oct-40  189
T.9602  PATHE VOX REVIEW - NUMBER 5   Musical    GB      193  1    Nov-40  190
T.9603  PATHE VOX REVIEW - NUMBER 6   Musical    GB      193  1    Mar-41  191
T.9604  PATHE VOX REVIEW - NUMBER 7   Musical    GB      193  1    Mar-41  192
T.9742  PAUL TEMPLE'S TRIUMPH         Drama      GB      1950 9    Jan-54  42
T.9564  PEAS AND PLENTY               Interest   GB      1936 1    4       380
T.9219  PIED PIPER'S COUNTRY          Travel     GB      1935 2    Nov-38  313
CT.10   PIO PIO                       Musical    USA   1 1943 0    Jan-52  245
        PLAN FOR LIVING               Interest   GB      1936 3    Feb-39  314
T.9563  PLAY FARE                     Interest   GB      1936 1    Mar-41  381
T.9507  PLEASED TO MEET CHA           Animated   USA     1935 1    Aug-39  410
T.9554  POT SHOTS                     Interest   GB      1936 1    Jan-40  382
T.9735  PRISONERS OF THE TOWER        Travel     GB      1946 3    Jan-54  315
T.9134  PUBLIC NUISANCE NUMBER ONE    Comedy     GB      1936 5    Feb-39  89

Q

T.9055  Q SHIPS                       Drama      GB      1928 6    May-39  43
        QUEEN TRAILER                 Interest   GB      1954 5    5

R

T.9105  RADIO LOVER                   Comedy     GB      1936 6    Aug-40  90
T.9740  READY TO SERVE                Comedy     USA     1937 2    Jan-54  154
T.9382  RED SAILS                     Interest   GB      1936 2    Jan-39  316
T.9759  RENDEVOUS 24                  Drama      USA     1946 8    Jan-56  44
T.9733  RETURN FARE TO LAUGHTER       Interest   GB      1950 3    Jun-53  317
T.9691  ROOF OF AMERICA               Interest   GB      1946 2    Oct-51  318
T.9358  ROYAL DUCHY - CORNWALL (THE)  Interest   GB      1935 2    Apr-38  319

S

T.9304  SCENES IN HARMONY             Musical    GB      1936 1    May-38  193
T.9203  SCOTLAND                      Interest   GB      193  2    May-38  320
T.9741  SCREEN TEST (THE)             Comedy     USA     1936 1    Sep-53  155
T.9003  SCROOGE                       Drama      GB      1935 6    Nov-40  45
T.9226  SEA KINGS                     Interest   GB      193  2            321
T.9471  SEASIN'S GREETINKS            Animated   USA     1933 1    Apr-38  411
T.9666  SECRET EVIDENCE               Drama      USA     1941 6    Aug-50  46
T.9371  SECRET HIDING PLACES          Interest   GB      1936 2    Oct-38  322
T.9007  SECRET LIVES                  Drama      GB      1937 6    May-40  47
T.9002  SECRET OF THE LOCH            Drama      GB      1934 6    May-39  48
T.9737  SEND FOR PAUL TEMPLE          Drama      GB      1946 9    Jul-53  49
T.9694  SENTINEL ISLE                 Interest   GB      1943 2    Nov-51  323
CT. 9   SEVEN YEARS WITH   WRONG WOMANMusical    USA   1 1943 0    Jul-51  246
T.9370  SEVENTH DAY (THE)             Interest   GB      193  2    Jun-39  324
CT. 2   SHANTY IN OLD SHANTY TOWN     Musical    USA   1 1943 0    Jun-51  247
T.9136  SHE SHALL HAVE MUSIC          Musical    GB      1935 6    Oct-39  106
T.9480  SHE WRONGED HIM RIGHT         Animated   USA     1934 1    Apr-38  435
T.9305  SHOW'S THE THING (THE)        Musical    GB      1936 2    Apr-38  194
CT.11   SIBONEY                       Musical    USA   1 1943 0    Jan-52  248
T.9722  SILENT WORLD                  Interest   GB      19   3    Feb-53  325
T.9006  SILVER BLAZE                  Drama      GB      1937 6    Apr-40  50
T.9745  SILVER BULLET (THE)           Western    USA     1942 6    Apr-54  68
T.9341  SING BING SING                Musical    USA     1931 2    Mar-39  195
CT.22   SINGING HILLS (THE)           Musical    USA   1 1943 0    Jun-52  249
        SKATING HOUNDS                Animated   USA     1929 1    38      461
T.9749  SKY BANDITS                   Western    USA     1940 6    Aug-54  69
T.9673  SKY PIRATES                   Animated   GB/H    1937 1    Feb-51  450
T.9678  SLEEPING BEAUTY               Animated   GB/H    1934 1    Feb-51  451
T.9299  SMART FOOTWORK                Interest   GB      1939 2    4       326
CT.18   SMILES                        Musical    USA   1 1943 0    May-52  250
T.9396  SMOKE MENACE (THE)            Interest   GB      1937 2    Feb-39  327
T.9643  SNIPSHOTS NO. 1               Animated   GB      19   1    4       453
T.9644  SNIPSHOTS NO. 2               Animated   GB      19   1    4       454
T.9645  SNIPSHOTS NO. 3               Animated   GB      19   1    4       455
T.9646  SNIPSHOTS NO. 4               Animated   GB      19   1    4       456
T.9647  SNIPSHOTS NO. 5               Animated   GB      19   1    4       457
T.9648  SNIPSHOTS NO. 6               Animated   GB      19   1    4       458
T.9649  SNIPSHOTS NO. 7               Animated   GB      19   1    4       459
T.9650  SNIPSHOTS NO. 8               Animated   GB      19   1    4       460
T.9201  SO THIS IS ONTARIO            Travel     GB      1938 2    Oct-38  329
T.9470  SOCK-A-BYE-BABY               Animated   USA     1934 1    Apr-38  413
T.9347  SOFT LIGHTS AND SWEET MUSIC   Musical    GB      1936 6    Mar-41  107
T.9204  SOMERSET - GATEWAY TO THE WESTTravel     GB      1937 2    Jun-38  328
T.9724  SOMETHING IN THE CITY         Comedy     GB      1950 9    Mar-53  91
T.9669  SOMETHING SIMPLE              Comedy     USA     1934 2    Dec-50  156
T.9772  SON REVIEW NUMBER 1           Musical    GB    1 1951 2    Jun-56  196
T.9773  SON REVIEW NUMBER 2           Musical    GB    1 1951 4    Jun-56  197
T.9774  SON REVIEW NUMBER 3           Musical    GB    1 1951 4    Jun-56  198
T.9775  SON REVIEW NUMBER 4           Musical    GB    1 1951 0    Dec-56  199
T.9776  SON REVIEW NUMBER 5           Musical    GB    1 1951 0    Dec-56  200
T.9777  SON REVIEW NUMBER 6           Musical    GB    1 1951 0    Dec-56  201
T.9527  SONG A DAY (A)                Animated   USA     1936 1    Oct-40  436
T.9667  SOUTH OF PANAMA               Drama      USA     1941 6    Aug-50  51
T.9680  SOUTH SEA SWEETHEARTS         Animated   GB/H    1938 1    Apr-51  452
T.9102  SOUTHERN ROSES                Comedy     GB      1937 6    May-40  92
T.9510  SPINACH OVERTURE (THE)        Animated   USA     1935 1    Jan-40  412
T.9572  SPINNING A YARN               Interest   GB      1936 1    Mar-41  383
T.9687  SPOOKS RUN WILD               Comedy     USA     1941 6    May-51  93
T.9107  SPORTING LOVE                 Comedy     GB      1936 6    Jun-40  94
T.9767  SPRINTING AND HURDLING        Interest   GB      194  2    Jun-56  330
T.9573  STAGE COACHING                Interest   GB      1936 1    Mar-41  384
T.9378  STAND UP AND BREATHE          Interest   GB      193  2    Nov-38  331
T.9487  STEVE CANNON CRACKERS         Animated   GB      1937 1    Sep-38  443
T.9484  STEVE IN BOHEMIA              Animated   GB      1937 1    Aug-38  444
T.9482  STEVE OF THE RIVER            Animated   GB      1937 1    Jul-38  445
T.9486  STEVE STEPS OUT               Animated   GB      1936 1    Sep-38  446
T.9485  STEVE'S TREASURE HUNT         Animated   GB      1936 1    Aug-38  447
T.9571  STILL LIFE                    Interest   GB      1936 1    Nov-40  385
T.9522  STOP THAT NOISE               Animated   USA     1935 1    Oct-39  437
T.9361  STREET SHOW                   Interest   GB      1934 2    Aug-38  332
T.9129  STRIKE IT RICH                Comedy     GB      1933 4    Dec-38  95
T.9567  STRIKING GOLD                 Interest   GB      1936 1    Jun-40  386
T.9631  STRONG POINT 42 (A)           Interest   USSR    194  2    4       333
T.9569  SUM GAME                      Interest   GB      1936 1    4       387
T.9228  SUNNY TESSIN                  Travel     GB      193  2    Jun-40  334
T.9518  SWAT THAT FLY                 Animated   USA     1935 1    Aug-39  438
T.9559  SWEET-ART                     Interest   GB      1936 1    Oct-40  388
T.9709  SWISS FAMILY ROBINSON         Drama      USA     1940 9    Aug-52  52
T.9698  SWISS MISS                    Musical    USA     1938 9    Jan-52  96
        SYDNEY'S HARBOUR BRIDGE       Travel     AUST    1936 1    Feb-39  335

T

T.9570  TAKE YOUR SEAT                Interest   GB      1936 1    Aug-40  389
